OT300 - GROUP 3 PUMPS
Model OT300 |
Mounting Flange Type |
Displacement cc |
Pressure cont. bar |
Pressure max. bar |
Speed max. rpm |
---|---|---|---|---|---|
P22 | Reversible | 22 | 220 | 250 | 3000 |
P22 | European / SAE "B" | 22 | 260 | 300 | 3000 |
P28 | Reversible | 28 | 220 | 250 | 3000 |
P28 | European / SAE "B" | 28 | 260 | 300 | 3000 |
P32 | Reversible | 32 | 220 | 250 | 3000 |
P32 | European / SAE "B" | 32 | 260 | 300 | 3000 |
P38 | Reversible | 38 | 200 | 230 | 3000 |
P38 | European / SAE "B" | 38 | 240 | 280 | 3000 |
P42 | Reversible | 42 | 200 | 230 | 3000 |
P42 | European / SAE "B" | 42 | 240 | 280 | 3000 |
P48 | Reversible | 48 | 200 | 230 | 3000 |
P48 | European / SAE "B" | 48 | 240 | 280 | 3000 |
P53 | Reversible | 53 | 180 | 200 | 3000 |
P53 | European / SAE "B" | 53 | 220 | 250 | 3000 |
P63 | Reversible | 63 | 180 | 200 | 2100 |
P63 | European / SAE "B" | 63 | 200 | 240 | 2100 |
P73 | Reversible | 73 | 160 | 180 | 2100 |
P73 | European / SAE "B" | 73 | 180 | 210 | 2100 |
P82 | Reversible | 82 | 160 | 180 | 2100 |
P82 | European / SAE "B" | 82 | 170 | 200 | 2100 |
P90 | Reversible | 90 | 130 | 150 | 2100 |
P90 | European / SAE "B" | 90 | 150 | 180 | 2100 |



Highlights
- The gear pumps construction includes a gear housing from extruded aluminium alloy and mounting flanges and covers made in cast iron material. Thanks to this construction the gear pumps can be used in heavy working conditions and allow the transmission of high hydraulic powers. They also offer very good mechanical and volumetric efficiencies, a low noise level and limited weight in comparison with the transmittable power
European standard pumps and motors group 3 with centring of 50.8 mm and tapered shaft 1:8. Displacements from 20 to 60 cc/rev and working pressures up to 220 bar.
SAE “B” standard gear pumps and motors with splined shaft 13 teeth. Displacements from 20 to 60 cc/rev and working pressures up to 220 bar.
For other types of pumps (units to be assembled to group 2 pumps and tandem pumps), please refer to the download section.
![]() |
OT300 Pump - General Information.pdf (456.44 KB) |
![]() |
OT300 Pump - European Standard.pdf (190.49 KB) |
![]() |
OT300 Pump - SAE B Standard.pdf (540.98 KB) |
![]() |
OT300 Pump - Reversible European Standard.pdf (176.24 KB) |
![]() |
OT300 Pump - Tandem Information.pdf (1.25 MB) |